Garden Renovation
The process begins with an initial consultation between the client and the garden renovation
01
| Product | Category | Size Available (mm) | Emission Rate (LPH) | *Thickness (mm) | Dripper Space |
|---|---|---|---|---|---|
| Flat Drip Pipe | ISI | 12, 16 & 20 | 1.6, 2 & 4 | Class 1, 2 & 3 | 20 cm Onwards |
| Flat Drip Pipe | Damdaar | 12, 16 & 20 | 1.6, 2 & 4 | Bahubali, Gabbar, Sabu | 20 cm Onwards |
| Product | Category | Size Available (mm) | Emission Rate (LPH) | *Thickness (mm) | Dripper Space |
|---|---|---|---|---|---|
| Round Drip Pipe | ISI | 12, 16 & 20 | 2 & 4 | Class 1 & 2 | 20 cm Onwards |
| Round Drip Pipe | Damdaar | 16 | 2 & 4 | Gabbar | 20 cm Onwards |
| Product | Category | Size Available (mm) | *Pressure Rate (kg/cm2) |
|---|---|---|---|
| Sprinkler Pipe | ISI | 63, 75, 90 & 110 | 2.5 & 3.2 |
| Sprinkler Pipe | Damdaar | 63 & 75 | 2.0 |
| Product | Category | Size Available (mm) | *Thickness (mm) |
|---|---|---|---|
| Plain Lateral Pipe | ISI | 12, 16, 20, 25 & 32 | Class 1 & 2 |
| Product | Category | Size Available (mm) | *Pressure Rate (kg/cm2) |
|---|---|---|---|
| HDPE Pipe | ISI | 20 to 110 | up to 10 |
| HDPE Pipe | ID Pipe | 50, 63 and 75 | 4 |
| Product | Category | Size Available (mm) | Thickness |
|---|---|---|---|
| Rain Pipe | Damdaar | 16 & 20 | Bahubali |
| Product | Category | Size Available (mm) | Thickness |
|---|---|---|---|
| Laser Drip Pipe | Damdaar | 16 & 20 | Bahubali |
The process begins with an initial consultation between the client and the garden renovation
The process begins with an initial consultation between the client and the garden renovation
The process begins with an initial consultation between the client and the garden renovation









